Description
STANDARD OBD DATA READING
Reading standard OBD data like mileage, RPM, fuel level, speed, pedal position, VIN or fault codes reading


KNOW THE SUPPORTED VEHICLES AND DATA
Supported vehicle list with all available manufacturer models and parameters
EFFORTLESS PLUG & PLAY INSTALLATION
Simply plug the device in OBD-II port and start tracking


EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
Physical Specification
Dimensions | 67,2 x 49,6 x 25 mm (L x W x H) |
Weight | 63 g |
Module
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking Sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot Start | < 1 s |
Warm Start | < 25 s |
Cold Start | < 35 s |
Cellular
Technology | GSM |
2G Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data Transfer | GPRS Multi-Slot Class 12 (up to 240 kbps) |
Data Support | SMS (text/data) |
Power
Input Voltage Range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Backup Battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Power Consumption | At 12V < 5 mA (Ultra Deep Sleep) At 12V < 7 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 8 mA (GPS Sleep) At 12V < 28 mA (nominal) |
Bluetooth
Specification | 4.0 + LE |
Supported Peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Operating Environment
Operating Temp (without battery) | -40 °C to +85 °C |
Storage Temp (without battery) | -40 °C to +85 °C |
Operating Humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery Charge Temperature | 0 °C to +45 °C |
Battery Discharge Temperature | -20 °C to +60 °C |
Battery Storage Temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface
Digital Inputs | 1 |
Connection | OBDII Socket |
GNSS Antenna | Internal High Gain |
Cellular Antenna | Internal GSM High Gain |
USB | 2.0 Micro USB |
LED Indication | 2 Status LED Lights |
SIM | Micro-SIM |
Memory | 128MB Internal Flash Memory |
Features
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration & Firmware Update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, Debug |
GPRS Commands | Configuration, Debug |
Time Sync | GNSS, NITZ, NTP |
Fuel Monitoring | OBD II |
Ignition Detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & Approvals
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, SDPPI POSTEL |