Description

EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
EXTENSIVE REMOTE MONITORING POSSIBILITIES
Blocking engine remotely among the numerous available fleet control measures


CAN ADAPTER SUPPORT
Reading fuel, odometer, RPM, engine temperature and more data from light & electric vehicles, trucks, buses, and special machinery
ACCURATE FUEL USAGE CONTROL
Impulse input for fuel flow meters data reading and precise fuel usage control

Physical Specification
Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
Weight | 55 g |
Module
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking Sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Hot Start | < 1 s |
Warm Start | < 25 s |
Cold Start | < 35 s |
Cellular
Technology | GSM |
2G Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data Transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data Support | SMS (text/data) |
Power
Input Voltage Range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Backup Battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Bluetooth
Specification | 4.0 + LE |
Supported Peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Operating Environment
Operating Temp (without battery) | -40 °C to +85 °C |
Storage Temp (without battery) | -40 °C to +85 °C |
Operating Humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery Charge Temperature | 0 °C to +45 °C |
Battery Discharge Temperature | -20 °C to +60 °C |
Battery Storage Temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface
Digital Inputs | 3 |
Digital Outputs | 3 |
Analog Inputs | 2 |
GNSS Antenna | Internal High Gain |
Cellular Antenna | Internal GSM High Gain |
USB | 2.0 Micro USB |
LED Indication | 2 Status LED Lights |
SIM | Micro-SIM or eSIM |
Memory | 128MB Internal Flash Memory |
Features
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration & Firmware Update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS Commands | Configuration, DOUT control, Debug |
Time Sync | GNSS, NITZ, NTP |
Fuel Monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition Detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & Approvals
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, ICASA, SIRIM QAS, SDPPI POSTEL |