Description

EXTENDED PRODUCT USAGE SCENARIOS
Bluetooth LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
EXTENSIVE REMOTE MONITORING POSSIBILITIES
Blocking engine remotely among the numerous available fleet control measures


ECO DRIVING SCENARIO FOR ALL-ROUND BETTER DRIVING
Achieve efficient fuel consumption, prolong vehicle life and increase road safety with eco driving scenario
SLIM DESIGN TO FIT THE TIGHTEST SPACES
12 mm-height device can be easily fitted in the tightest spaces

Physical Specification
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
Module
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking Sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot Start | < 1 s |
Warm Start | < 25 s |
Cold Start | < 35 s |
Cellular
Technology | GSM |
2G Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data Transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data Support | SMS (text/data) |
Power
Input Voltage Range | 6–30 V DC with overvoltage protection |
Internal Backup Battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
Internal Fuse | 3A, 125V |
Power Consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
Bluetooth
Specification | 4.0 + LE |
Supported Peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Operating Environment
Operating Temp (with battery) | -20 °C to +40 °C |
Operating Temp (without battery) | -40 °C to +85 °C |
Storage Temp (without battery) | -40 °C to +85 °C |
Operating Humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery Charge Temperature | 0 °C to +45 °C |
Battery Discharge Temperature | -20 °C to +60 °C |
Battery Storage Temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS Antenna | Internal High Gain |
Cellular Antenna | Internal GSM High Gain |
USB | 2.0 Micro USB |
LED Indication | 2 Status LED Lights |
SIM | Micro-SIM |
Memory | 128MB Internal Flash Memory |
Features
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration & Firmware Update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS Commands | Configuration, DOUT control, Debug |
Time Sync | GNSS, NITZ, NTP |
Fuel Monitoring | LLS (Analog), OBDII dongle |
Ignition Detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & Approvals
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, ICASA, SIRIM QAS, SDPPI POSTEL |